Gilroy (California)
Here is general information about Gilroy in California
Gilroy statistic
Coordinates | 37°0′43″N 121°34′48″W |
Country | United States |
State | California |
County | Santa Clara |
CSA | San Jose-San Francisco-Oakland |
Metro | San Jose-Sunnyvale-Santa Clara |
Incorporated | March 12, 1870 |
Named for | John Gilroy |
Elevation | 200 ft (61 m) |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP codes | 95020, 95021 |
Area code | 408/669 |
FIPS code | 06-29504 |
GNIS feature IDs | 277523, 2410591 |
Website | www.ci.gilroy.ca.us |
Government (Mayor) | Marie Blankley |
Government (City administrator) | Gabriel Gonzalez |
Government (City) | 16.52 sq mi (42.78 km2) |
Government (Land) | 16.51 sq mi (42.75 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.06% |
Government (Metro) | 2,695 sq mi (6,979 km2) |
Area (City) | 16.52 sq mi (42.78 km2) |
Area (Land) | 16.51 sq mi (42.75 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.06% |
Area (Metro) | 2,695 sq mi (6,979 km2) |
Population (2010) (City) | 48,821 |
Population (2010) (Estimate (2019)) | 59,032 |
Population (2010) (Density) | 3,576.18/sq mi (1,380.75/km2) |
Population (2010) (Metro) | 1,836,911 |
Population (2010) (Metro density) | 680/sq mi (260/km2) |
Other cities info:
Gilroy is a city in Northern California'sSanta Clara County, south of Morgan Hill and north of San Benito County. Gilroy is the southernmost city in the San Francisco Bay Area, with a population of 56,766 as of the 2019 U.S. Census Projections.