Weather forecast for January 30, 2023 in Gilroy, California
On our website you will find weather forecast for January 30, 2023 in Gilroy
January 30, 2023 in Gilroy
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (51° — 55°) |
Feels like | 48° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 3 mph |
January 30, 2023 in Gilroy
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 46°) |
Feels like | 38° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 60% |
Clouds | 1% |
Wind | 3 mph |
January 30, 2023 in Gilroy
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 38° (35° — 38°) |
Feels like | 34° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 76% |
Clouds | 52% |
Wind | 4 mph |
January 30, 2023 in Gilroy
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° (37° — 39°) |
Feels like | 36° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 75% |
Clouds | 75% |
Wind | 5 mph |
January 30, 2023 in Gilroy
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 42° (42° — 43°) |
Feels like | 41° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 86% |
Clouds | 78% |
Wind | 3 mph |
January 30, 2023 in Gilroy
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 45° (44° — 45°) |
Feels like | 43° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 83% |
Clouds | 98% |
Wind | 4 mph |
January 30, 2023 in Gilroy
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 48° (41° — 48°) |
Feels like | 47° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 73% |
Clouds | 46% |
Wind | 3 mph |
January 30, 2023 in Gilroy
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 52° (49° — 52°) |
Feels like | 50° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 64% |
Clouds | 40% |
Wind | 3 mph |